UPESSC UP PGT Teacher Recruitment 2026 for 2607 PostsApplications Closed
Updated: Important
Last date was 17 Oct 2026
Short Information
UPESSC has announced 2607 Post Graduate Teacher vacancies under Advertisement No. 06/2026. Online applications were accepted from 18 September to 17 October 2026, with form corrections allowed until 21 October 2026. The examination is scheduled for 15-16 December 2026.
Uttar Pradesh Education Service Selection Commission (UPESSC)
UPESSC UP PGT Teacher Recruitment 2026 for 2607 Posts
Total Posts: 2,607
Important Dates
- Application Start Date : 18/09/2026
- Application Last Date : 17/10/2026
- Fee Payment Last Date : 17/10/2026
- Form Correction Last Date : 21/10/2026
- Admit Card Release : As Per Schedule
- Exam Date : 15-16 December 2026
- Result Declaration : As Per Schedule
Application Fee
- General / OBC / EWS : Rs. 1500/-
- SC / ST : Rs. 750/-
- PH (Divyang) : Rs. 500/-
The application fee is payable online.
Age Limit
- Age Reference Date : 01/07/2026
- Minimum Age : N/A
- Maximum Age : 62 Years
Refer to the notification for age-relaxation provisions.
Vacancy Details
| Post / Subject | Gender | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| Post Graduate Teacher PGT (Balak) | Male | 1027 | 585 | 201 | 516 | 0 | 2329 |
| Post Graduate Teacher PGT (Balika) | Female | 132 | 65 | 14 | 67 | 0 | 278 |
| Hindi | Male | 170 | 71 | 25 | 70 | 0 | 336 |
| Hindi | Female | 20 | 08 | 02 | 08 | 0 | 38 |
| English | Male | 116 | 55 | 16 | 69 | 0 | 256 |
| English | Female | 19 | 01 | 01 | 08 | 0 | 29 |
| Economics | Male | 63 | 41 | 12 | 62 | 0 | 178 |
| Economics | Female | 07 | 06 | 0 | 11 | 0 | 24 |
| Sociology | Male | 29 | 17 | 03 | 26 | 0 | 75 |
| Sociology | Female | 03 | 04 | 0 | 02 | 0 | 09 |
| Physics | Male | 63 | 29 | 11 | 19 | 0 | 122 |
| Physics | Female | 05 | 01 | 01 | 03 | 0 | 10 |
| Chemistry | Male | 90 | 39 | 20 | 24 | 0 | 173 |
| Chemistry | Female | 06 | 02 | 0 | 04 | 0 | 12 |
| Mathematics | Male | 53 | 23 | 11 | 18 | 0 | 105 |
| Mathematics | Female | 04 | 03 | 0 | 0 | 0 | 7 |
| Commerce | Male | 19 | 23 | 12 | 08 | 0 | 62 |
| Commerce | Female | 01 | 0 | 0 | 0 | 0 | 01 |
| History | Male | 42 | 22 | 06 | 24 | 0 | 94 |
| History | Female | 07 | 06 | 01 | 04 | 0 | 18 |
| Craft | Male | 22 | 17 | 04 | 14 | 0 | 57 |
| Craft | Female | 08 | 02 | 01 | 01 | 0 | 12 |
| Psychology | Male | 15 | 14 | 04 | 07 | 0 | 40 |
| Psychology | Female | 06 | 02 | 00 | 02 | 0 | 10 |
| Education | Male | 10 | 04 | 03 | 11 | 0 | 28 |
| Education | Female | 08 | 01 | 01 | 02 | 0 | 12 |
| Music | Male | 00 | 00 | 01 | 00 | 0 | 01 |
| Music | Female | 03 | 01 | 00 | 01 | 0 | 05 |
| Sanskrit | Male | 103 | 67 | 21 | 50 | 0 | 241 |
| Sanskrit | Female | 07 | 08 | 02 | 06 | 0 | 23 |
| Urdu | Male | 02 | 04 | 03 | 0 | 0 | 09 |
| Urdu | Female | 03 | 01 | 00 | 00 | 0 | 04 |
| Home Science | Male | 0 | 0 | 0 | 0 | 0 | 0 |
| Home Science | Female | 04 | 03 | 02 | 03 | 0 | 12 |
| Geography | Male | 104 | 73 | 14 | 48 | 0 | 239 |
| Geography | Female | 04 | 03 | 0 | 02 | 0 | 09 |
| Physical Education | Male | 08 | 04 | 02 | 05 | 0 | 19 |
| Physical Education | Female | 00 | 01 | 01 | 00 | 0 | 02 |
| Military Science | Male | 05 | 04 | 02 | 01 | 0 | 12 |
| Military Science | Female | 00 | 00 | 00 | 00 | 0 | 00 |
| Decorative Arts | Male | 00 | 00 | 00 | 00 | 0 | 00 |
| Decorative Arts | Female | 01 | 01 | 00 | 00 | 0 | 02 |
| Biology | Male | 54 | 32 | 18 | 13 | 0 | 117 |
| Biology | Female | 06 | 05 | 00 | 02 | 0 | 13 |
| Civics | Male | 43 | 31 | 05 | 36 | 0 | 115 |
| Civics | Female | 06 | 03 | 00 | 08 | 0 | 17 |
| Logic/Reasoning Science | Male | 06 | 04 | 00 | 02 | 0 | 12 |
| Logic/Reasoning Science | Female | 00 | 00 | 00 | 00 | 0 | 00 |
| Instrumental Music | Male | 00 | 02 | 00 | 00 | 0 | 02 |
| Instrumental Music | Female | 04 | 03 | 02 | 00 | 0 | 09 |
| Agriculture | Male | 07 | 09 | 08 | 08 | 0 | 32 |
| Agriculture | Female | 00 | 00 | 00 | 00 | 0 | 00 |
| Agronomy | Male | 03 | 00 | 00 | 01 | 0 | 04 |
| Agronomy | Female | 00 | 00 | 00 | 00 | 0 | 00 |
Eligibility / Qualification
- Applicants must hold a master's degree in the relevant subject.
- Check the official notification for the eligibility requirements specific to each subject.
How to Apply
- The application deadline was 17 October 2026; the form-correction deadline is 21 October 2026.
- Read the official notification to check subject eligibility and other conditions.
- For the application process, access the official UPESSC application portal and register with a valid email address and mobile number.
- Sign in with the registration credentials and enter personal, academic and category information.
- Upload the required scanned documents, including a photograph and signature, and pay the applicable fee online.
- Review the entries before submitting and retain a copy of the confirmation page.
Important Links
| Apply Online | Click Here |
|---|---|
| Official Website | Click Here |
Frequently Asked Questions
How many UPESSC PGT vacancies are available?
There are 2607 vacancies: 2329 for PGT (Balak) and 278 for PGT (Balika).
What are the application and correction deadlines?
Applications closed on 17 October 2026. The last date for form corrections is 21 October 2026.
When will the UPESSC PGT examination take place?
The examination is scheduled for 15-16 December 2026.
What qualification is required for these posts?
A master's degree in the relevant subject is required. Applicants should check the notification for subject-specific conditions.
What is the application fee?
The fee is Rs. 1500/- for General, OBC and EWS applicants, Rs. 750/- for SC and ST applicants, and Rs. 500/- for PH (Divyang) applicants.
Note: Candidates are requested to read the official notification carefully (last date, age limit, eligibility) before filling the form. SarkariPoint is not responsible for any errors in the information above.